Description
SPECIFICATION
Rated line pull | 5511lbs(2500kgs) single line |
Motor(Series wound) | DC 24V: 6.8hp/5kW |
Gear train | 3 stage planetary |
Gear ratio | 1900/1/8 4:01 |
Clutch | Pull and turn |
Braking action | Automatic in the drum |
Fairlead | 4-way roller fairlead |
Wire rope | 9/32″×105′(7mm×32m) |
Drum size | 2.48″×8.8″(63mm×224mm) |
Dimensions | 22.36″×6.2″×10.3″(568mm×158mm×260mm) |
Bolt pattern | 10″×4.5″(254mm×114.3mm) |
Net Weight | 91.6lbs(41.6kgs) |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(Lbs/Kgs) | Cable capacity per layer(Ft/M) |
1 | 5511/2500 | 22.4/6.8 |
2 | 4900/2222 | 48.7/14.9 |
3 | 4200/1905 | 78.4/23.9 |
4 | 3700/1678 | 105/32 |
SPECIFICATION
Rated line pull | 7937lbs(3600kgs)single line |
Motor(Series wound) | DC 24V: 8.2hp/6.2kW |
Gear train | 4 stage planetary |
Gear ratio | 516:01:00 |
Clutch | Pull and turn |
Braking action | Automatic in the drum |
Fairlead | 4-way roller fairlead |
Wire rope | 5/16″×121′(8.0mm×37m) |
Drum size | 3.46″×8.66″(88mm×220mm) |
Dimensions | 25.3″×8.46″×11.34″(642mm×215mm×288mm) |
Bolt pattern | 10″×4.5″(254mm×114.3mm) 10″×6.5″(254mm×165.1mm) |
Net Weight | 150lbs(68kgs) |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(Lbs/Kgs) | Cable capacity per layer(Ft/M) |
1 | 7937/3600 | 25.5/7.8 |
2 | 6800/3084 | 55.7/17 |
3 | 5900/2676 | 90.2/27.5 |
4 | 5300/2404 | 121/37 |
SPECIFICATION
Rated line pull | 9480lbs(4300kgs) single line |
Motor(Series wound) | DC 24V: 8.4hp/6.3kW |
Gear train | 4 stage planetary |
Gear ratio | 516:01:00 |
Clutch | Pull and turn |
Braking action | Automatic in the drum |
Fairlead | 4-way roller fairlead |
Wire rope | 3/8″×111.5′(9.2mm×34m) |
Drum size | 3.46″×8.66″(88mm×220mm) |
Dimensions | 25.3″×8.46″×11.34″(642mm×215mm×288mm) |
Bolt pattern | 10″×4.5″(254mm×114.3mm) 10″×6.5″(254mm×165.1mm) |
Net Weight | 154lbs(70kgs) |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(Lbs/Kgs) | Cable capacity per layer(Ft/M) |
1 | 9480/4300 | 21.9/6.7 |
2 | 8400/3810 | 48.2/14.7 |
3 | 7200/3266 | 78.7/24 |
4 | 6300/2858 | 111.5/34 |
SPECIFICATION
Rated line pull | 13500lbs(6100kgs)single line |
Motor(Series wound) | DC 24V: 11.8hp/8.7kW |
Gear train | 4 stage planetary |
Gear ratio | 516:01:00 |
Clutch | Pull and turn |
Braking action | Automatic in the drum |
Fairlead | 4-way roller fairlead |
Wire rope | 15/32″×129.3′(12mm×33m) |
Drum size | 4.6″×8.2″(117mm×208mm) |
Dimensions | 25.1″×11.97″×11.34″(638mm×304mm×288mm) |
Bolt pattern | 10″×4.5″(254mm×114.3mm) 10″×8.5″(254mm×215.9mm) 10″×6.5″(254mm×165.1mm) |
Net Weight | Net Weight:165lbs (75kgs) |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(Lbs/Kgs) | Cable capacity per layer(Ft/M) |
1 | 13500/6100 | 21.3/6.4 |
2 | 11400/5175 | 46.5/14.1 |
3 | 9830/4462 | 75.7/23 |
4 | 8650/3930 | 108.8/33 |