Description
SPECIFICATIONS
Fenix 2500 | Fenix 3500 | Fenix 4500 | |
![]() A=13.3”(338mm) B=4.9”(124mm) |
![]() A=13.5”(343mm) B=4.9”(124mm) |
![]() A=15.2”(387mm) B=6.6″ (168mm) |
|
Rated line pull: | 2500bs(1135kgs) single line | 3500bs(1589kgs) single line | 4500bs(2043kgs) single line |
Motor (Series wound) | DC 12V: 3.0hp/2.3kW | DC 12V: 4.1hp/3.1kW | DC 12V: 3.7hp/2.8kW |
Gear train | 3 stage planetary gear | 3 stage planetary gear | 3 stage planetary gear |
Gear ratio: | 140:1 | 140:1 | 191:1 |
Clutch: | Ergonomic Control | Ergonomic Control | Ergonomic Control |
Braking action: | Mechanical, Automatic Load Holding | Mechanical, Automatic Load Holding | Mechanical, Automatic Load Holding |
Fairlead: | 4-way roller fairlead | 4-way roller fairlead | 4-way roller fairlead |
Wire rope: | 3/16″ x 50′ (φ4.8mmx15.2m) | 7/32″ x 50′ (φ5.4mmx15.2m) | 1/4″ x 55.7′ (φ6.0mmx17m) |
Drum Size: | 2.0″ x 3 (50mm x 78mm) | 2.0″ x 3 (50mm x 78mm) | 2.0″ x 4.9 (50mm x 124.5mm) |
Dimensions: | 13.3″L x 4.5″D x 4.8″H 338mm L x 115mm D x 123mm H |
13.5″L x 4.5″D x 4.8″H 343mm L x 115mm D x 123mm H |
15.2″L x 4.5″D x 4.8″H 387mm L x 115mm D x 123mm H |
Bolt Pattern: | 3.0″ x 4.9″ (76mm x 124mm) | 3.0″ x 4.9″ (76mm x 124mm) | 3.0″ x 6.6″ (76mm x 168mm) |
Net Weight: | 18 lbs (8.2kg) with wire rope | 20 lbs (9.1kg) with wire rope | 22 lbs (10kg) with wire rope |
12V DC Line speed and motor current (first layer)
Fenix 2500 | Fenix3500 | Fenix4500 | ||||
Line pull lbs(kgs) | 0(0) | 2500 (1135) | 0(0) | 3500 (1589) | 0(0) | 4500 (2043) |
Line speed FPM(MPM) | 26(7.9) | 10.5(3.2) | 24(7.3) | 10.2(3.1) | 15(4.6) | 5.5(1.7) |
Motor current Amps | 25 | 162 | 19 | 190 | 21 | 230 |
Reviews
There are no reviews yet.