Description
MEET EN14492-1:2006 REQUIREMENTS:
X1.25
1.25 TIMES
Winch mechanical structure reach 1.25 times of winch rated line pull
X1.5
1.5 TIMES
Space between drum and tie bar should be 1.5 times of the wire rope diameter
10
≥10:1
(Drum diameter+rope diameter)/ rope diameter≥10:1
2
TWO MOUNTING HOLES
Two wire rope mounting holes on the drum for safety operation
X2
TWO TIMES
The first layer of wire rope safety factor( breaking strength/ rated pulling) must at least 2 times of winch rated line pull

Pneumatic clutch

Manual clutch
Air tube connect hole

PNEUMATIC CLUTCH
PNEUMATIC CLUTCH | |
Air pressure range(bar) | 1~8 |
Ventilation volume(L/min) | 1 |
SPECIFICATION
SPECIFICATION | |||||||||||||
Model | First layer line pull | First layer line speed | Working pressure diff. | Oil flow supply | Gear ratio | Wire rope dia. | Layer | Wire rope capacity | |||||
lbs | kg | fpm | mpm | psi | MPa | l/min | inch | mm | ft | m | |||
HEN20000 | 20000 | 9072 | 20.6 | 6.3 | 2175 | 15 | 85 | 20:01 | Φ35/64″ | Φ14 | 5 | 203’ | 62 |
PERFORMANCE
Model | HEN20000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 20000 | 9072 | 20.6 | 6.3 | 34.1′ | 10.4 |
2 | 17228 | 7814 | 23.9 | 7.3 | 73.5′ | 22.4 |
3 | 15130 | 6863 | 27.2 | 8.3 | 118.4′ | 36.1 |
4 | 13488 | 6118 | 30.5 | 9.3 | 169′ | 51.5 |
5 | 12168 | 5519 | 33.7 | 10.3 | 203′ | 62 |
DIMENSIONS AND NET WEIGHT(WITHOUT WIRE ROPE)
Model | Weight | |
HEN20000 | lbs | kg |
357 | 162 |
VALVE OPTIONS
Model | HEN20000 |
Valve | NF-120 P2 Y2 S1-003 |
Air tube connect hole

PNEUMATIC CLUTCH
PNEUMATIC CLUTCH | |
Air pressure range(bar) | 1~8 |
Ventilation volume(L/min) | 1 |
SPECIFICATION
SPECIFICATION | |||||||||||||
Model | First layer line pull | First layer line speed | Working pressure diff. | Oil flow supply | Gear ratio | Wire rope dia. | Layer | Wire rope capacity | |||||
lbs | kg | fpm | mpm | psi | MPa | l/min | inch | mm | ft | m | |||
HEN25000 | 25000 | 11340 | 18 | 5.5 | 2175 | 15 | 90 | 20:01 | Φ5/8″ | Φ16 | 4 | 131’ | 40 |
PERFORMANCE
Model | HEN25000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 25000 | 11340 | 18 | 5.5 | 28.9′ | 8.8 |
2 | 21153 | 9595 | 21.3 | 6.5 | 63.3′ | 19.3 |
3 | 18333 | 8316 | 24.6 | 7.5 | 102.7′ | 31.3 |
4 | 16176 | 7337 | 27.8 | 8.5 | 131′ | 40 |
DIMENSIONS AND NET WEIGHT(WITHOUT WIRE ROPE)
Model | Weight | |
HEN25000 | lbs | kg |
358 | 162.5 |
VALVE OPTIONS
Model | HEN25000 |
Valve | NF-120 P2 Y2 S1-003 |
Air tube connect hole

PNEUMATIC CLUTCH
PNEUMATIC CLUTCH | ||||||
Air pressure range(bar) | 1~8 | |||||
Ventilation volume(L/min) | 1 |
SPECIFICATION
SPECIFICATION | |||||||||||||
Model | First layer line pull | First layer line speed | Working pressure diff. | Oil flow supply | Gear ratio | Wire rope dia. | Layer | Wire rope capacity | |||||
lbs | kg | fpm | mpm | psi | MPa | l/min | inch | mm | ft | m | |||
HEN35000 | 35000 | 15876 | 15.1 | 4.6 | 2465 | 17 | 70 | 30.39:1 | Φ3/4″ | Φ18 | 5 | 170.6’ | 52 |
HEN30000 | 30000 | 13608 | 15.1 | 4.6 | 2175 | 15 | 70 | 30.39:1 | Φ3/4″ | Φ18 | 5 | 170.6’ | 52 |
PERFORMANCE
Model | HEN35000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 35000 | 15876 | 15.1 | 4.6 | 22.9’ | 7 |
2 | 29836 | 13533 | 17.4 | 5.3 | 52.5’ | 16 |
3 | 26000 | 11793 | 20 | 6.1 | 91.8’ | 28 |
4 | 23038 | 10450 | 22.6 | 6.9 | 134.5’ | 41 |
5 | 20682 | 9381 | 25.3 | 7.7 | 170.6’ | 52 |
Model | HEN30000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 30000 | 13608 | 15.1 | 4.6 | 22.9’ | 7 |
2 | 25578 | 11600 | 17.4 | 5.3 | 52.5’ | 16 |
3 | 22288 | 10108 | 19.7 | 6 | 91.8’ | 28 |
4 | 19750 | 8957 | 22 | 6.7 | 134.5’ | 41 |
5 | 17728 | 8040 | 24.3 | 7.4 | 170.6’ | 52 |
NET WEIGHT(WITHOUT WIRE ROPE)
Model | Weight | |
lbs | kg | |
HEN35000 | 573 | 260 |
HEN30000 | 573 | 260 |
VALVE OPTIONS
Model | HEN35000/30000 |
Valve | NF-120 P2 Y2 S1-003 |
PNEUMATIC CLUTCH
PNEUMATIC CLUTCH | ||||||
Air pressure range(bar) | 1~8 | |||||
Ventilation volume(L/min) | 1 |
SPECIFICATION
SPECIFICATION | |||||||||||||
Model | First layer line pull | First layer line speed | Working pressure diff. | Oil flow supply | Gear ratio | Wire rope dia. | Layer | Wire rope capacity | |||||
lbs | kg | fpm | mpm | psi | MPa | l/min | inch | mm | ft | m | |||
HEN45000 | 45000 | 20412 | 12.5 | 3.8 | 2030 | 14 | 75 | 30.4:1 | Φ7/8″ | Φ22 | 4 | 111.5’ | 34 |
HEN40000 | 40000 | 18144 | 13.8 | 4.2 | 2030 | 14 | 75 | 30.4:1 | Φ4/5″ | Φ20 | 5 | 147.6’ | 45 |
PERFORMANCE
Model | HEN45000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 45000 | 20412 | 12.5 | 3.8 | 25.23’ | 7.6 |
2 | 37266 | 16903 | 14.8 | 4.5 | 53.05’ | 16.2 |
3 | 31800 | 14424 | 17.1 | 5.2 | 82.57’ | 25.2 |
4 | 27733 | 12579 | 19.4 | 5.9 | 111.5’ | 34 |
Model | HEN40000 | |||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 40000 | 18144 | 13.8 | 4.2 | 25.9’ | 7.9 |
2 | 33600 | 15241 | 16.1 | 4.9 | 56.7’ | 17.3 |
3 | 28966 | 13139 | 18.4 | 5.6 | 92.5’ | 28.2 |
4 | 25455 | 11546 | 20.7 | 6.3 | 133.2’ | 40.6 |
5 | 22703 | 10298 | 23.3 | 7.1 | 147.6’ | 45 |
DIMENSIONS AND NET WEIGHT(WITHOUT WIRE ROPE)
Model | Weight | |
lbs | kg | |
HEN45000 | 595 | 270 |
HEN40000 | 584 | 265 |
VALVE OPTIONS
Model | HEN45000/40000 |
Valve | NF-120 P2 Y2 S1-003 |
Air tube connect hole

PNEUMATIC CLUTCH
PNEUMATIC CLUTCH | |
Air pressure range(bar) | 1~8 |
Ventilation volume(L/min) | 1 |
SPECIFICATION
SPECIFICATION | ||||||||||||||||||||||||||||
Model | First layer line pull | First layer line speed | Working pressure diff. | Oil flow supply | Gear ratio | Wire rope dia. | Layer | Wire rope capacity | ||||||||||||||||||||
lbs | kg | fpm | mpm | psi | MPa | l/min | inch | mm | ft | m | ||||||||||||||||||
HEN45000L | 45000 | 20412 | 12.5 | 3.8 | 2030 | 14 | 75 | 30.4:1 | Φ7/8″ | Φ22 | 4 | 190.3’ | 58 |
PERFORMANCE
Model | HEN45000L | ||||||||||||||||||||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | ||||||||||||||||||||
lbs | kg | fpm | mpm | ft | m | ||||||||||||||||||
1 | 45000 | 20412 | 12.5 | 3.8 | 37’ | 11.3 | |||||||||||||||||
2 | 38571 | 17496 | 14.8 | 4.5 | 82’ | 25 | |||||||||||||||||
3 | 33750 | 15309 | 17.1 | 5.2 | 134’ | 41 | |||||||||||||||||
4 | 30000 | 13608 | 19.4 | 5.9 | 190.3’ | 58 |
VALVE OPTIONS
Model | HEN45000L | ||||||||||||||||||||||
Valve | NF-120 P2 Y2 S1-003 |
WARNING:
1. The winch will never be used for hoisting people or hoisting objects above people.
2. Do not use clutch under load.
3. Do not equip winch into oil supply system which without relief valve.
NOTE:
1. Recommended oil flow supply range is 40-90 l/min.
2. Dual balance valves as standard, winch must be used in Independent oil supply system which with relief valve.