Description

SPECIFICATION
SPECIFICATION | |
First layer line pull(lbs/kg) | 10000/4540 |
First layer line speed(fpm/mpm) | 14.8/4.5 |
Working pressure diff.(psi/MPa) | 1522/10.5 |
Oil flow supply(l/min) | 60 |
Gear ratio | 31.3:1 |
Wire rope dia.(inch/mm) | Φ3/8″/Φ9.2′ |
Layer | 4 |
Wire rope capacity(ft/m) | 85.3’/26 |
Valve model | NF-60 P1 S1-001 |
Net weight(without wire rope)(lbs/kg) | 141/64 |
PERFORMANCE
PERFORMANCE | ||||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 10000 | 4540 | 14.8 | 4.5 | 18′ | 5.5 |
2 | 7969 | 3614 | 18.4 | 5.6 | 40′ | 12.2 |
3 | 6624 | 3004 | 22.3 | 6.8 | 65′ | 19.8 |
4 | 5667 | 2570 | 25.9 | 7.9 | 85.3′ | 26 |
VALVE OPTIONS
VALVE OPTIONS | |
Valve | NF-60 P2 Y1 S1-001 |
NF-60 P2 Y2 S1-001 |

SPECIFICATION
SPECIFICATION | |
First layer line pull(lbs/kg) | 15000/6810 |
First layer line speed(fpm/mpm) | 18/5.5 |
Working pressure diff.(psi/MPa) | 2320/16 |
Oil flow supply(l/min) | 60 |
Gear ratio | 17.3:1 |
Wire rope dia.(inch/mm) | Φ29/64″/Φ11.5′ |
Layer | 4 |
Wire rope capacity(ft/m) | 92’/28 |
Valve model | N/A |
Net weight(without wire rope)(lbs/kg) | 169/77 |
PERFORMANCE
PERFORMANCE | ||||||
Layer of cable | Rated line pull per layer | Line speed | Wire rope capacity per layer | |||
lbs | kg | fpm | mpm | ft | m | |
1 | 15000 | 6810 | 18 | 5.5 | 19.4′ | 5.9 |
2 | 12000 | 5443 | 22.3 | 6.8 | 43.3′ | 13.2 |
3 | 10000 | 4536 | 26.2 | 8 | 76.9′ | 21.9 |
4 | 8000 | 3632 | 30.5 | 9.3 | 92′ | 28 |
VALVE OPTIONS
VALVE OPTIONS | |
Valve | NF-60 P2 Y1 S1-001 |
NF-60 P2 Y2 S1-001 |
WARNING:
1. The winch will never be used for hoisting people or hoisting objects above people.
2. Do not use clutch under load.
3. Do not equip winch into oil supply system which without relief valve.
NOTE:
1. Recommended oil flow supply range is 30-60 l/min.
2. Dual balance valves as standard, winch must be used in Independent oil supply system which with relief valve.