Description
SPECIFICATIONS
NVTD3000 | NVTD2500 | |
A=12.3″(312mm) B=4.4″(112mm) |
A=12.3″(312mm) B=4.4″(112mm) |
|
Rated line pull: | 3000lbs(1361kgs)single line | 2500lbs(1135kgs)single line |
Motor(Series wound): | DC 12V: 3.2hp/2.4kW | DC 12V: 2.5hp/1.9kW |
Gear train: | Differential gear | Differential gear |
Gear ratio: | 171:1 | 180:1 |
Clutch: | Sliding ring gear | Sliding ring gear |
Braking action: | Dynamic and Mechanical | Dynamic and Mechanical |
Fairlead: | 4-way roller fairlead | 4-way roller fairlead |
Wire rope: | 3/16″×45.9′(4.8mm×14m) | 3/16″×45.91′(4.8mm×14m) |
Drum size: | 1.49″×2.83″(38mm×72mm) | 1.49″×2.83″(38mm×72mm) |
Dimensions: | 12.3″×4.0″×4.4″(312mm×103mm×112mm) | 12.3″×4.0″×4.4″(312mm×103mm×112mm) |
Bolt pattern: | 4.9″×3″(124mm×76.2mm) | 4.9″×3″(124mm×76.2mm) |
Net Weight: | 24.4lbs(11.1kgs) | 19.5lbs(8.8kgs) |
12V DC Line speed and motor current (first layer)
NVTD3000 | NVTD2500 | |||
Line pull lbs(kgs) | 0(0) | 3000(1361) | 0(0) | 2500(1135) |
Line speed FPM(MPM) | 14.1(4.3) | 3.6(1.1) | 14.1(4.3) | 3.9(1.2) |
Motor current Amps | 26 | 205 | 20 | 160 |