Description

Double-lock brake system

Convertible control box

Wireless remote optional

Synthetic rope optional
SPECIFICATIONS
PRO12500 | PRO9500 | |
A=23.86″(606mm) B=8.54″(217mm) |
A=23.86″(606mm) B=8.54″(217mm) |
|
Rated line pull: | 12500lbs(5670kgs)single line | 9500lbs(4309kgs)single line |
Motor(Series wound): | DC 12V: 6.4hp/4.7kW | DC 12V: 6.0hp/4.4kW |
Gear train: | 4 stage planetary | 4 stage planetary |
Gear ratio: | 171:1 | 171:1 |
Clutch: | Pull and turn | Pull and turn |
Braking action: | Automatic in the ratchet wheel | Automatic in the ratchet wheel |
Fairlead: | 4-way roller fairlead /Aluminum hawse | 4-way roller fairlead /Aluminum hawse |
Wire rope: | 3/8″×85.3′(9.2mm×26m) | 3/8″×85.3′(9.2mm×26m) |
Drum size: | 2.48″×8.74″(63mm×222mm) | 2.48″×8.74″(63mm×222mm) |
Dimensions: | 23.86″×6.77″×9.84″(606mm×172mm×250mm) | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
Bolt pattern: | 10″×4.5″(254mm×114.3mm) | 10″×4.5″(254mm×114.3mm) |
Net Weight: | 95.8lbs(43.5kgs) | 93.6lbs(42.5kgs) |
12V DC Line speed and motor current (first layer)
PRO12500 | PRO9500 | |||
Line pull lbs(kgs) | 0(0) | 12500(5670) | 0(0) | 9500(4309) |
Line speed FPM(MPM) | 49.2(15) | 3.3(1) | 52.5(16) | 4.3(1.3) |
Motor current Amps | 50 | 390 | 50 | 360 |