Specifications
| Rated Line Pull | 2,500 lbs (1,135kgs) |
| Motor: | Sealed 1.9hp/1.5kW Permanent Magnet |
| Gear Box | Differential |
| Gear Ratio | 171:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding |
| Fairlead | 4-Way Roller |
| Wire Rope | 1/4″×40′(6.5mm×12.19m) |
| Remote | ; Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 11.88" L x 4.01" D x 4.37" (302mm L x 102mm D x 111mm H) |
| Mounting Bolt Pattern | 3.0" x 4.9" (76mm x 124mm) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 17.9 FPM (5.5MPM) | 4.2 FPM (1.3MPM) |
| Motor Current | 12 Amps | 125 Amps |
Downloadable Technical Sheet PDF