Specifications
| Rated Line Pull | 3,500 lbs (1589kgs) |
| Motor: | Sealed 2.39hp/1.8kW Permanent Magnet |
| Gear Box | Planetary |
| Gear Ratio | 180:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding |
| Fairlead | 4-Way Roller |
| Wire Rope | 1/4″×40′(6.5mm×12.19m) |
| Remote | ; Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 12.55" L x 4.44" D x 4.72" (319mm L x 113mm D x 120mm H) |
| Mounting Bolt Pattern | 3.0" x 4.9" (76mm x 124mm) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 15 FPM (4.6MPM) | 5.5 FPM (1.7MPM) |
| Motor Current | 32 Amps | 230 Amps |
Downloadable Technical Sheet PDF