Specifications
| Rated Line Pull | 4,500 lbs (2043kgs) |
| Motor: | Sealed 2.6hp/2.0kW Permanent Magnet |
| Gear Box | Planetary |
| Gear Ratio | 180:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding |
| Fairlead | 4-Way Roller |
| Wire Rope | 1/4"x 40' |
| Remote | ; Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 12.55" L x 4.44" D x 4.72" (319mm L x 113mm D x 120mm H) |
| Mounting Bolt Pattern | 3.0" x 4.9" (76mm x 124mm) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 17.9 FPM (5.6MPM) | 4.9 FPM (1.5MPM) |
| Motor Current | 15 Amps | 170 Amps |
Downloadable Technical Sheet PDF