Five things to know about this winch:
It's Professional Grade. Our heavy-duty contactor keeps electric operations in excess of military requirements.
Overbuilt Drum: large diameter drum extends the life of rope/cable.
IP68 rated keeps elements out and winch running.
Smart brake: innovative “Double-lock” 100% load-holding brake design provides zero drag on cable in. Located inside the gearbox away from the drum to eliminate heat transfer to the synthetic rope.
Made to last: stainless steel hardware.
Specifications
| Rated Line Pull | 14500lbs(6577kgs)single line |
| Motor(Series wound): | DC 12V: 1.2 hp/3.2kW DC 24V: 5.7hp/4.3kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 505:1 |
| Clutch | Pull and Turn |
| Braking Action | Mechanical, Automatic, 100% Load Holding |
| Fairlead | Stainless Steel 4 Way Roller Fairlead |
| Wire Rope | 29/64″×92′(11.5mm×28m) |
| Remote | 12' Rubberized Controller |
| Dimensions | 27.76″×10.5″×12.5″(705mm×266mm×318mm) |
| Mounting Bolt Pattern | 10"x 4.5" (254mmx114mm), 10"x6.5"(254mmx165.1mm), 10x8.5"(254x216mm) |
| Weight | 170lbs(77kgs) |
Performance
| Performance, 12V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 18 | 5.5 | 40 |
| 14500 | 6577 | 3.9 | 1.2 | 270 |
| Performance, 24V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 20 | 6.1 | 40 |
| 14500 | 6577 | 3.9 | 1.2 | 160 |
Get the PDF spec sheet quickly and easily.