Five things to know about this winch:
It's Professional Grade. Our heavy-duty contactor keeps electric operations in excess of military requirements.
Overbuilt Drum: large diameter drum extends the life of rope/cable.
IP68 rated keeps elements out and winch running.
Smart brake: innovative “Double-lock” 100% load-holding brake design provides zero drag on cable in. Located inside the gearbox away from the drum to eliminate heat transfer to the synthetic rope.
Made to last: stainless steel hardware.
Flexible: the Novawinch 18500/16500/14500 can have the gearbox rotated 90º for best fit.
Specifications
| Rated Line Pull | 16500lbs(7484kgs)single line |
| Motor(Series wound): | DC 24V: 5.7hp/4.3kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 505:1 |
| Clutch | Pull and Turn |
| Braking Action | Mechanical, Automatic, 100% Load Holding |
| Fairlead | Stainless Steel 4 Way Roller Fairlead |
| Wire Rope | 15/32″×92′(12mm×28m) |
| Remote | Waterproof handheld remote, 12.8' (32.9m) |
| Dimensions | 27.76″×10.5″×12.5″(705mm×266mm×318mm) |
| Mounting Bolt Pattern | 10″×4.5″(254mm×114mm) 10″×6.5″(254mm×165.1mm) |
| Weight | 176lbs(80kgs) |
Performance
| Performance, 12V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 18 | 5.5 | 40 |
| 16500 | 7484 | 3.6 | 11 | 330 |
| Performance, 24V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 20 | 6.1 | 40 |
| 16500 | 7484 | 3.6 | 11 | 180 |
Get the PDF spec sheet quickly and easily.