Five things to know about this winch:
It's Professional Grade. Our heavy-duty contactor keeps electric operations in excess of military requirements.
Overbuilt Drum: large diameter drum extends the life of rope/cable.
IP68 rated keeps elements out and winch running.
Smart brake: innovative “Double-lock” 100% load-holding brake design provides zero drag on cable in. Located inside the gearbox away from the drum to eliminate heat transfer to the synthetic rope.
Made to last: stainless steel hardware.
Specifications
| Rated Line Pull | 18500 lbs (8391kgs) single line |
| Motor(Series wound): | DC 12V | 24V: 5.9hp/4.5kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 505:1 |
| Clutch | Pull and Turn |
| Braking Action | Mechanical, Automatic, 100% Load Holding |
| Fairlead | Stainless Steel 4 Way Roller Fairlead |
| Wire Rope | 1/2″×82′(13mm×25m) |
| Remote | 12' Rubberized Controller |
| Dimensions | 27.76″×10.5″×12.5″(705mm×266mm×318mm) |
| Mounting Bolt Pattern | 10"x 4.5" (254mmx114mm), 10"x6.5"(254mmx165.1mm), 10x8.5"(254x216mm) |
| Weight | 181lbs(82kgs) |
Performance
| Performance | ||
|---|---|---|
| Load lbs. (kg) | Line Speed Ft/Min (m/Min) | Motor Current (amps) |
| No load | 19.6 (6.0) | 50 |
| 6000 (2724) | 7.5 (2.3) | 89 |
| 8000 (3632) | 6.2 (1.9) | 110 |
| 12000 (5448) | 5.2 (1.6) | 136 |
| 18500 (8391) | 3.9 (1.2) | 190 |
Get your own copy of the PDF spec sheet here: