Specifications
| Rated Line Pull | 12,500 lbs (5670kgs) |
| Motor(Series wound): | DC 12V: 6.4hp/4.7kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 171:1 |
| Clutch | Pull & Turn |
| Braking Action | Automatic, 100% Load Holding Brake in gear box |
| Fairlead | 4-Way Stainless Steel Roller |
| Wire Rope | 3/8″×85.3′(9.2mm×26m) |
| Drum Size | 2.48″×8.74″(63mm×222mm) |
| Remote | Rugged Rubber, Toggle switch, 12' |
| Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
| Mounting Bolt Pattern | 10″×4.5″(254mm×114.3mm) |
| Weight | 95.8 lbs(43.5kgs) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 49.2 FPM (15 MPM) | 3.3 FPM (1 MPM) |
| Motor Current | 50 Amps | 390 Amps |
Size:
A=23.86″(606mm)
B=8.54″(217mm)
C=9.84″(250mm)
D=10″(254mm)
E=Φ2.48″(63mm)
Download your own copy of our Data Sheet PDF: