Specifications
| Rated Line Pull | 18500 lbs (8391kgs) single line |
| Motor(Series wound): | DC 12V: 4.2hp/3.2kW, DC 24V: 5.9hp/4.5kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 505:1 |
| Clutch | Pull and Turn |
| Braking Action | Mechanical, Automatic, 100% Load Holding |
| Hawse | Aluminum Hawse |
| Synthetic Rope | 1/2″×82′(13mm×25m) |
| Remote | 12' Rubberized Controller |
| Dimensions | 27.76″×10.5″×12.5″(705mm×266mm×318mm) |
| Mounting Bolt Pattern | 10"x 4.5" (254mmx114mm), 10"x6.5"(254mmx165.1mm), 10x8.5"(254x216mm) |
| Weight | 181lbs(82kgs) |
Performance
| Performance, 12V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 18.7 | 5.7 | 50 |
| 6000 | 2724 | 6.5 | 2.0 | 130 |
| 8000 | 3632 | 5.5 | 1.7 | 190 |
| 12000 | 5448 | 4.9 | 1.5 | 230 |
| 18500 | 8391 | 3.2 | 1.0 | 310 |
| Performance, 24V | ||||
|---|---|---|---|---|
| Line Pull | Line Speed | Motor Current | ||
| lbs | kg | FPM | MPM | Amps |
| 0 | 0 | 18.7 | 5.7 | 50 |
| 6000 | 2724 | 7.5 | 2.3 | 89 |
| 8000 | 3632 | 6.2 | 1.9 | 110 |
| 12000 | 5448 | 5.2 | 1.6 | 136 |
| 18500 | 8391 | 3.9 | 1.2 | 190 |
Get your own copy of our PDF spec sheet now: