Specifications
Rated Line Pull | 9,500lbs (4309kgs) |
Motor(Series wound): | DC 12V: 6.0hp/4.4kW DC 24V: 6.4hp/4.8kW |
Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
Gear Ratio | 171:1 |
Clutch | Pull & Turn |
Braking Action | Automatic in gear box |
Fairlead | Aluminum Hawse |
Synthetic Rope | 3/8″×85.3′(9.2mm×26m) |
Drum Size | 2.48″×8.74″(63mm×222mm) |
Remote | Waterproof Handheld Remote, 12.7' (3.9m) |
Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
Mounting Bolt Pattern | 10″×4.5″(254mm×114mm) |
Weight | 66.6lbs(30.2kg) |
Performance
DC 12V | ||
---|---|---|
Line Pull | No Load | Full Load |
Line Speed | 52.5 FPM (16 MPM) | 4.3 FPM (1.3 MPM) |
Motor Current | 50 Amps | 360 Amps |
DC 24V | ||
---|---|---|
Line Pull | No Load | Full Load |
Line Speed | 52.5 FPM (16 MPM) | 4.9 FPM (1.7 MPM) |
Motor Current | 30 Amps | 200 Amps |
Size
A=23.86″(606mm)
B=8.54″(217mm)
C=9.84″(250mm)
D=10″(254mm)E=Φ2.48″(63mm)
Download your own Data Sheet PDF: