Specifications
| Rated Line Pull | 5000lbs (2268 kgs) |
| Motor(Series wound): | 12v DC: 5.6 hp (4.2 kW) |
| Gear Box | 1-Stage Planetary Gear |
| Gear Ratio | 159:1 |
| Clutch | Lift Lever |
| Braking Action | Dynamic and Mechanica |
| Fairlead | Integrated 4-Way Roller |
| Synthetic Rope | 1/4" x 49.8' (6mm x 15.2m) |
| Remote | 30' Handheld |
| Dimensions | 15.1" x7.2" x 5.98" (383 x 183 x 152) |
| Mounting Bolt Pattern | 2-Bolt 3.69" (93.7mm) |
| Weight | 35.9 lbs (16.3kg) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 14.7 fpm (4.5 mpm) | 3.3 fpm (1.0 mpm) |
| Motor Current | 30 Amps | 350 Amps |
Download the FENIX technical sheet PDF here.